Menu
281 Earners
$25324 Paid Out
Rank Player Earnings Rank Games
#251 $5.00 Challenger 217
#252 $5.00 Challenger 68
#253 $5.00 Challenger 92
#254 $5.00 Challenger 41
#255 $5.00 Challenger 30
#256 $5.00 Rookie 24
#257 $5.00 Challenger 12
#258 $5.00 Contender 39
#259 $5.00 Challenger 19
#260 $5.00 Challenger 27
#261 $5.00 Challenger 77
#262 $5.00 Challenger 199
#263 $5.00 Challenger 67
#264 $5.00 Challenger 27
#265 $5.00 Challenger 6
#266 $5.00 Ascendant 14
#267 $5.00 Elite 21
#268 $5.00 Elite 32
#269 $5.00 Elite 57
#270 $5.00 Challenger 21
#271 $5.00 Challenger 16
#272 $5.00 Challenger 53
#273 $5.00 Rookie 6
#274 $5.00 Challenger 48
#275 $5.00 Challenger 17
#276
GmT
GmT
$5.00 Challenger 91
#277 $5.00 Challenger 30
#278 $5.00 Elite 3
#279 $3.50 Challenger 36
#280 $1.75 Contender 55
#281 $1.75 Challenger 14
Page 2 of 2