Menu
281 Earners
$25324 Paid Out
Rank Player Earnings Rank Games
#1 $1340.00 Champion 113
#2 $1262.50 Champion 342
#3 $1107.50 Champion 254
#4 $945.00 Champion 647
#5 $920.00 Champion 104
#6 $865.00 Champion 70
#7 $825.00 Champion 208
#8 $817.50 Champion 277
#9 $665.00 Ascendant 141
#10 $600.00 Champion 208
#11 $580.00 Ascendant 127
#12 $555.00 Champion 336
#13 $555.00 Champion 229
#14 $450.00 Champion 115
#15 $430.00 Ascendant 604
#16 $395.00 Champion 92
#17 $395.00 Challenger 85
#18 $380.00 Champion 174
#19 $370.00 Elite 413
#20 $330.00 Elite 95
#21 $305.00 Ascendant 163
#22 $300.00 Elite 102
#23 $295.00 Elite 260
#24 $265.00 Champion 54
#25 $260.00 Challenger 150
#26 $258.50 Elite 208
#27 $250.00 Champion 79
#28 $245.00 Contender 96
#29 $230.00 Champion 11
#30 $220.00 Elite 117
#31 $215.00 Ascendant 235
#32 $200.00 Champion 50
#33 $195.00 Ascendant 344
#34 $190.00 Champion 9
#35 $185.00 Ascendant 74
#36 $180.00 Challenger 163
#37 $160.00 Ascendant 209
#38 $155.00 Elite 131
#39 $150.00 Ascendant 53
#40 $150.00 Elite 44
#41 $140.00 Elite 24
#42 $135.00 Challenger 241
#43 $135.00 Elite 22
#44 $120.00 Challenger 46
#45 $115.00 Champion 35
#46 $105.00 Ascendant 9
#47 $100.00 Ascendant 79
#48 $97.50 Elite 819
#49 $95.00 Challenger 87
#50 $95.00 Ascendant 52
#51 $95.00 Elite 2
#52 $92.50 Challenger 121
#53 $90.00 Challenger 182
#54 $90.00 Elite 95
#55 $90.00 Champion 55
#56 $90.00 Elite 19
#57 $85.00 Contender 123
#58 $85.00 Elite 98
#59 $85.00 Challenger 99
#60 $80.00 Ascendant 16
#61 $80.00 Elite 217
#62 $80.00 Elite 77
#63 $77.50 Challenger 193
#64 $77.50 Ascendant 108
#65 $77.50 Challenger 128
#66 $75.00 Ascendant 75
#67 $75.00 Challenger 41
#68 $70.00 Challenger 117
#69 $70.00 Elite 53
#70 $70.00 Elite 61
#71 $70.00 Elite 11
#72 $65.00 Elite 71
#73 $60.00 Challenger 74
#74 $60.00 Rookie 154
#75 $60.00 Ascendant 75
#76 $60.00 Champion 61
#77 $60.00 Challenger 118
#78 $60.00 Contender 350
#79 $60.00 Elite 259
#80 $60.00 Challenger 235
#81 $60.00 Challenger 38
#82 $60.00 Elite 15
#83 $57.50 Ascendant 98
#84 $55.00 Ascendant 112
#85 $55.00 Challenger 150
#86 $52.50 Elite 122
#87 $50.00 Challenger 23
#88 $50.00 Elite 276
#89 $50.00 Elite 42
#90 $50.00 Ascendant 48
#91 $50.00 Champion 10
#92 $50.00 Elite 20
#93 $50.00 Ascendant 44
#94 $50.00 Elite 121
#95 $50.00 Champion 9
#96 $50.00 Elite 90
#97 $50.00 Champion 4
#98 $50.00 Contender 38
#99 $45.00 Challenger 67
#100 $45.00 Contender 152
#101 $45.00 Ascendant 184
#102 $45.00 Ascendant 113
#103 $45.00 Ascendant 47
#104 $45.00 Champion 102
#105 $45.00 Champion 66
#106 $40.00 Elite 10
#107 $40.00 Challenger 17
#108 $40.00 Challenger 29
#109 $40.00 Challenger 53
#110 $40.00 Elite 36
#111 $40.00 Ascendant 7
#112 $40.00 Elite 11
#113 $37.00 Challenger 96
#114 $35.00 Elite 344
#115 $35.00 Ascendant 43
#116 $35.00 Ascendant 31
#117 $35.00 Challenger 111
#118 $30.00 Rookie 216
#119 $30.00 Challenger 100
#120 $30.00 Challenger 31
#121 $30.00 Elite 24
#122 $30.00 Ascendant 16
#123 $30.00 Elite 47
#124 $30.00 Challenger 20
#125 $30.00 Challenger 47
#126 $30.00 Challenger 24
#127 $25.00 Challenger 20
#128 $25.00 Elite 20
#129 $25.00 Ascendant 42
#130 $25.00 Elite 11
#131 $25.00 Challenger 23
#132 $25.00 Ascendant 6
#133 $22.50 Elite 68
#134 $20.00 Challenger 82
#135 $20.00 Challenger 41
#136 $20.00 Challenger 32
#137 $20.00 Rookie 56
#138 $20.00 Challenger 44
#139 $20.00 Challenger 92
#140 $20.00 Challenger 26
#141 $20.00 Challenger 30
#142 $20.00 Challenger 55
#143 $20.00 Ascendant 8
#144 $20.00 Elite 134
#145
Jay
Jay
$20.00 Challenger 50
#146 $20.00 Ascendant 36
#147 $20.00 Elite 44
#148 $20.00 Elite 48
#149 $20.00 Challenger 70
#150 $20.00 Elite 10
#151 $20.00 Challenger 19
#152 $17.50 Ascendant 15
#153 $15.00 Elite 48
#154 $15.00 Challenger 115
#155 $15.00 Contender 10
#156 $15.00 Challenger 70
#157 $15.00 Challenger 44
#158 $15.00 Challenger 26
#159 $15.00 Challenger 23
#160 $15.00 Challenger 59
#161 $15.00 Champion 40
#162 $15.00 Ascendant 14
#163 $15.00 Elite 208
#164 $15.00 Challenger 41
#165 $15.00 Challenger 35
#166 $15.00 Challenger 15
#167 $15.00 Challenger 16
#168 $15.00 Challenger 29
#169 $15.00 Rookie 55
#170 $15.00 Ascendant 14
#171 $15.00 Ascendant 12
#172 $15.00 Elite 89
#173 $15.00 Elite 9
#174 $15.00 Ascendant 33
#175 $15.00 Challenger 27
#176 $15.00 Elite 46
#177 $15.00 Challenger 29
#178 $15.00 Challenger 40
#179 $15.00 Elite 11
#180 $15.00 Ascendant 12
#181 $12.50 Challenger 24
#182 $12.50 Elite 11
#183 $12.50 Challenger 64
#184 $12.50 Contender 14
#185 $12.50 Challenger 23
#186 $12.50 Challenger 16
#187 $12.50 Elite 13
#188 $12.50 Challenger 11
#189 $10.00 Challenger 30
#190 $10.00 Contender 19
#191 $10.00 Contender 32
#192 $10.00 Contender 25
#193 $10.00 Challenger 48
#194 $10.00 Challenger 57
#195 $10.00 Challenger 105
#196 $10.00 Contender 157
#197 $10.00 Challenger 35
#198 $10.00 Contender 19
#199 $10.00 Challenger 44
#200 $10.00 Challenger 19
#201 $10.00 Challenger 26
#202 $10.00 Challenger 63
#203 $10.00 Contender 64
#204 $10.00 Challenger 31
#205 $10.00 Challenger 28
#206 $10.00 Challenger 18
#207 $10.00 Contender 78
#208 $10.00 Challenger 39
#209 $10.00 Ascendant 34
#210 $10.00 Challenger 29
#211 $10.00 Contender 42
#212 $10.00 Challenger 54
#213
Mur
Mur
$10.00 Challenger 119
#214
MP$
MP$
$10.00 Challenger 58
#215 $10.00 Ascendant 20
#216 $10.00 Challenger 61
#217 $10.00 Elite 66
#218
UMI
UMI
$10.00 Elite 49
#219 $10.00 Elite 91
#220 $10.00 Elite 53
#221 $10.00 Elite 7
#222 $10.00 Challenger 110
#223 $10.00 Ascendant 10
#224 $10.00 Elite 5
#225 $10.00 Challenger 49
#226 $10.00 Elite 37
#227 $10.00 Elite 65
#228 $10.00 Contender 121
#229 $10.00 Challenger 151
#230 $10.00 0
#231 $7.50 Ascendant 41
#232 $7.50 Challenger 13
#233 $7.50 Elite 27
#234 $7.50 Contender 38
#235 $7.50 Contender 91
#236 $7.50 Rookie 23
#237 $7.50 Challenger 6
#238 $7.50 Contender 9
#239 $6.75 Contender 255
#240 $5.00 Challenger 196
#241 $5.00 Contender 90
#242 $5.00 Contender 15
#243 $5.00 Challenger 12
#244 $5.00 Contender 17
#245 $5.00 Challenger 19
#246 $5.00 Challenger 30
#247 $5.00 Contender 49
#248 $5.00 Contender 89
#249 $5.00 Challenger 77
#250 $5.00 Challenger 80
Page 1 of 2